EN 856 4SP – SAE 100 R10
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 4 high tensile steel spirals.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° +125°
Inner tube: Oil resistant synthetic rubber.
Reinforcement: 4 high tensile steel spirals.
Cover: Abrasion, weather, ozone and oil resistant synthetic rubber.
Temperature range: -40° +125°

| Diametro nominale Nominal Bore | Diametro interno | Diametro esterno | Pressione di esercizio | Pressione di scoppio | Raggio minimo di curvatura | Peso unitario | ||||||
|
|
|
|
|
| |||||||
| mm | mm | inch | mm | bar | psi | bar | psi | mm | Kg/mt | |||
| 6 | 6,4 | 1/4” | 17,9 | 450 | 6525 | 1800 | 26100 | 150 | 0,620 | |||
| 10 | 9,5 | 3/8” | 21,4 | 445 | 6453 | 1780 | 25810 | 180 | 0,790 | |||
| 12 | 12,8 | 1/2” | 24,6 | 415 | 6018 | 1660 | 24070 | 230 | 0,945 | |||
| 16 | 16 | 5/8” | 28,2 | 350 | 5075 | 1400 | 20300 | 250 | 1,155 | |||
| 19 | 19 | 3/4” | 32,2 | 350 | 5075 | 1400 | 20300 | 300 | 1,550 | |||
| 25 | 25,8 | 1” | 39,0 | 280 | 4060 | 1120 | 16240 | 340 | 2,000 | |||
| 31 | 31,8 | 1”1/4 | 50,8 | 210 | 3045 | 840 | 12180 | 460 | 3,100 | |||
| 38 | 38,1 | 1”1/2 | 57,0 | 185 | 2683 | 740 | 10730 | 560 | 3,650 | |||
| 51 | 50,8 | 2” | 70,8 | 165 | 2393 | 660 | 9570 | 660 | 5,250 | |||
Hydraulic mineral and “biological” oils, polyglycol base oils, water, oil/water emulsions.
A- Galvanized and stainless steel braids
B- Fiber glass braid + red silicone
C- Fiber glass braid
D- Textile protective braid
